Fiber Analysis Comparison
| Name | Sex | Color | Yr | AFD | SD | CV | %>30 |
|---|---|---|---|---|---|---|---|
| Crescent Moon's Double Clutch | Male Proven | White | 2011 2010 | 19.7 microns 20.9 microns | 3.7 microns 3.8 microns | 18.8% 18.3% | 0.9% 1.6% |
| A.L. Paca's Exclusivo (Clue) | Male Proven | Medium Brown | 2010 | 20.5 microns | 4.1 microns | 20% | 2.5% |
| Crescent Moon's Rafer | Male Proven | True Black | 2011 2010 2009 | 23.4 microns 22.6 microns 21.4 microns | 4.5 microns 6.7 microns 4.5 microns | 19.4% 26.4% 20.9% | 6.7% 7.9% 3.5% |
| PNA Poseidon's Dolomite | Male Unproven | White | 2011 2010 | 18.4 microns 22.5 microns | 3.4 microns 4.3 microns | 18.5% 19.2% | 0.5% 4.4% |
| NPA Peruvian Gloria - SOLD Virginia Breeze Alpacas | Female Unproven | White | 2011 | 15.3 microns | 3.2 microns | 20.7% | 0.4% |
| NPA's Pearl - SOLD Virginia Breeze Alpacas | Female Unproven | Beige | 2011 | 14.8 microns | 3.6 microns | 24.5% | 0.3% |
| NPA Reveille - SOLD Virginia Breeze Alpacas | Male Unproven | White | 2011 | 14.4 microns | 3.4 microns | 23.8% | 0.7% |
| NPA American Apollos - SOLD Paradise Alpacas LLC | Male Unproven | Light Fawn | 2011 | 15.7 microns | 3.4 microns | 21.9% | 0.4% |
| MHF Autumn - SOLD Paradise Alpacas LLC | Female Unproven | Medium Fawn | 2011 | 16.5 microns | 3.4 microns | 20.3% | 0.7% |
| NPA Isabell - SOLD Paradise Alpacas LLC | Female Unproven | Light Fawn | 2011 | 18.2 microns | 4.1 microns | 22.4% | 1.3% |
| CCNF Daniella | Female Proven | White | 2011 2010 | 19.8 microns 17.2 microns | 3.9 microns 3.7 microns | 19.7% 21.5% | |
| Accoyo America Pina Colada | Female Proven | Beige | 2010 | 17.6 microns | 3.4 microns | 19.3% | 0.5% |
| NPA Peruvian Titanium Suave | Male Unproven | Light Fawn | 2011 | 13.9 microns | 3 microns | 21.8% | 0.2% |
| Londondairy Olivia | Female Unproven | White | 2011 | 12.5 microns | 3.3 microns | 26.1% | 0.2% |
| Accoyo America Impala | Female Proven | White | 2010 | 15.2 microns | 3 microns | 19.9% | 0.3% |
| Ashland's Dolly | Female Proven | True Black | 2011 | 21.8 microns | 4.1 microns | 18.6% | 2.8% |
| Light N Spicy | Female Unproven | Beige |
